Harley Davidson VIN Chart
This page is a reproduction taken from the former website of Cycle Manuals Inc.
Section One: Big Twins
Mid 1930’s – 1969Engine number is the VIN (Vehicle Identification Number) and is located on left case.
No frame number.
First two numbers are the year. 48EL5719
Letters are the model. 48EL5719
G , GE – Servi Car Side valve 45
cubic inch three wheeler, 1932 to 1972
E , EL- Overhead valve 61 cubic inch
F , FL- Overhead valve 74 cubic inch
K – Side valve 45 and 55 cubic inch
U , UL- Side valve 74 or 80 cubic inch
V , VL- Side valve 74 cubic inch made prior to 1936
W , WL,- Side valve 45 cubic inch made 1934 to 1952
Last numbers are the production number.
48EL5719
1970 – 1980
Numbers on both frame and engine.
The legal vin number is on the frame.
First two digits are model code. (See Below)
1A77690H4
UPDATE (3F) reported as found in 1979 Shovelhead
1A | FL or FLP 1200 |
1H | FXB – 80Sturgis (Belt) |
1K | FLH – 80 Shrine |
2A | FLH 1200 |
2C | FX 1200Superglide Kick start |
2F | FXS 1200 |
2H | CLE – 80 |
3G | FLH – 80 |
3H | FLH – 80 Classic |
5E | FXEF 1200 |
5H | FLHS – 80 |
5G | FLT |
6E | FXEF – 80 |
6G | FXE – 80 Superglide Electric Start |
6H | FL – 80 |
7G | FXS – 80 |
7H | FLH 1200 Police |
8H | FLH 1200 Shrine |
9D | FXE 1200 |
9G | FXWG – 80Wide Glide |
9H | FLH – 80 Police |
Third through seventh numbers are
the production numbers.
1A77690H4
Last two digits are the year code as described below.
1A77690H4
1970 | H0 |
1971 | H1 |
1972 | H2 |
1973 | H3 |
1974 | H4 |
1975 | H5 |
1976 | H6 |
1977 | H7 |
1978 | H8 |
1979 | H9 |
1980 | J0 |
1981 and later
17 digit vin# number
on frame. Abbreviated vin# on engine.
Example ,frame # =1HD1BFK11BY127956.
Engine # would be BFKB117956.
1st digit >1<
Made in USA
1HD1BFK11BY127956
2nd/3rd
>HD<
Harley Davidson
1HD1BFK11BY127956
4th digit
>1<
Heavy Weight
(4=Light Weight,8=Side Car)
1HD1BFK11BY127956
5th/6th Model Designation (See Below)
1HD1BFK11BY127956
AA | FLH – 80 |
AB | FLHP 80 Police Chain |
AC | FLH – 80 Shrine Chain |
AE | 1981 FLT |
AD | FLH Classic |
AF | 1981 FLTC |
AG | FLH Classic w/ Side Car |
AH | FLHP – 80 Police Belt Deluxe |
AJ | FLH 80 Heritage |
AK | FLHS – 80 |
AL | FLH – 80 Shrine Belt |
BA | FXE – 80 Superglide Electric Start |
BB | FXEF – 80 Fatbob |
BC | FXS – 80Low Rider |
BD | FXB – 80 Sturgis (Belt) |
BE | FXWG – 80 |
BF | FXSB – 80 |
BH | FXST Softail Standard |
BG | FXDG – 80 |
BJ | FLSTC Heritage Classic |
BK | FXSTC Softail Custom |
BL | FXSTS Springer Softail |
BM | FLSTF Fat Boy |
BN | FLSTN Nostalgia |
BP | FXSTSB BadBoy |
BR | FLSTS Heritage Springer Softail |
BS | FXSTD Softail Deuce |
BT | FXSTB Night Train |
DA | FLT 82 – 83 Rubber Mount Dresser |
DB | FLTC Rubber Mount Dresser Classic |
DC | FLHT Electra Glide Standard |
DD | FLHTC |
DE | FLHTC W/sidecar |
DF | FLHTP Police Fairing |
DG | FLHTC Shrine |
DH | FLTC W/sidecar |
DJ | FLHTC 1986 up |
DK | FLTC Shrine |
DM | FLTCU Ultra |
DN | FLTCU Ultra w/ Side Car |
DP | FLHTCU Ultra Classic |
DR | FLHTCU Ultra Classic w/ Side Car |
DS | FLTCU Ultra Shrine |
DT | FLHTCU Ultra Shrine |
EA | FXR Rubber Mount Super Glide |
EB | FXRS FXR Sport |
EC | FXRT FXR Touring |
ED | FXRP Police windshield |
EE | FXRDG |
EF | FXRP Police Fairing |
EG | FXRS-SP Low Rider Sport Edition |
EH | FXRD Disc Glide |
EJ | FXRC |
EK | FXRP Police C.H.P. California Highway Patrol |
EL | FXLR Low Rider |
EM | FXR Conv |
FA | FLHS Electra Glide Sport |
FB | FLHR-I Road King Injected |
FC | FLHTCU-I Ultra Classic Injected |
FD | FLHR Road King |
FE | FLTCU-I |
FF | FLHTC-I Injected |
FG | FLHTCU-I with/SideCar Ultra Classic Electra Glide |
FH | FLHP-I Police |
FJ | FLHP Police |
FL | FLHTCU-I Shrine Ultra Classic Electra Glide |
FM | FLHTP-I Police |
FN | FLHPE (Japan) |
FP | FLTR Road Glide |
FR | FLHRC-I Road King Classic |
FS | FLTR-I Road Glide EFI |
FT | FLHPE-I (California) |
GA | FXDB-D Daytona |
GB | FXDB-S Sturgis |
GC | FXDC |
GD | FXDL Dyna Low Rider |
GE | FXDWG Dyna Wide Glide |
GG | FXDS Con Dyna Convertible |
GH | FXD Dyna Super Glide |
GX | TLE |
HX | RLE |
KX | TLE Ultra |
SA | CLE w/FLH |
SD | CLE w/FLH? |
SE | CLE |
SF | TLE w/FLTC/FLHTC |
SG | TLE Separate (Police?) |
SH | CLE Purchased w/FLHX |
7th digit
>K<
Engine Type K=1340 Shovelhead
1HD1BFK11BY127956
( H=1000 Ironhead XL,
L=1340 Evolution, M=883 Evo XL, N=1100 Evo XL, P=1200 Evo XL ,V = Twin
Cam 88 Carbureted ,W – Twin Cam 88 EFI)
8th digit >1<
Introduction Date 1HD1BFK11BY127956
(1=regular, 2= mid-year January, 3=California Special,4=Daytona March)
9th digit >1< called
"check digit"
1HD1BFK11BY127956
10th digit is year code (See Below)
1HD1BFK11BY127956
1981 | B |
1982 | C |
1983 | D |
1984 | E |
1985 | F |
1986 | G |
1987 | H |
1988 | J |
1989 | K |
1990 | L |
1991 | M |
1992 | N |
1993 | P |
1994 | R |
1995 | S |
1996 | T |
1997 | V |
1998 | W |
1999 | X |
2000 | Y |
2001 | 1 |
2002 | 2 |
2003 | 3 |
2004 | 4 |
2005 | 5 |
11th digit is the place of manufacture 1HD1BFK12BY127956
Y | York, Pa. |
T | Tomahawk, Wi. |
K | Kansas City, Mo. |
J | Milwaukee, Wi. |
Last 6 digits are production numbers
Capital Drive Numbers
Crankcase
Identification Numbers
stamped
at Capitol Drive facility (Milwaukee), used to identify engine and track
production changes. The
numbers
are located on both left and right crankcase halves. |
Section Two: Sportster
Year ,Engine, Location Codes same as above Big Twin
Model Codes
1970 – 1980 1st/2nd digit 4E12345H1
2G | XLT |
3A | XL / XLH |
4A | XLCH |
4D | XLA |
4E | XLS |
7F | XLCR |
1981 – 1985 5th/6th digit 1HD1CDHY15B186492
CA | XLH |
CB | XLS |
CC | XLX |
CD | XR1000 |
1986 – 1996 5th/6th/7th digit 1HD1CAN15GY185636
CAM | XLH 883 / Deluxe |
CAN | XLH1100 |
CEM | XLH Hugger |
CFM | XLH 883 / Deluxe |
CAP | XLH 1200 |
CGP | 1200 Custom |
CHP | 1200 Sport |